Limited Time SaleUS$59.97 cheaper than the new price!!
| Management number | 229164248 | Release Date | 2026/05/31 | List Price | US$39.98 | Model Number | 229164248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Altering the cabinet hardware in the kitchen can make a large impact on the decor and feel of the room. The round shape and Rustic finish move away from traditional styles and allow you to create a look all your own. Put the finishing touches on your kitchen with oil rubbed bronze cabinet knobs.
| UPC | 849376005000 |
|---|---|
| ASIN | B00E47FERY |
| Color | Oil Rubbed Bronze Finish |
| Shape | Round |
| Brand Name | GlideRite Hardware |
| Metal Type | Bronze |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Handle Type | Knob |
| Item Weight | 1.4 Pounds |
| Finish Types | Oil Rubbed |
| Manufacturer | GlideRite Hardware |
| Model Number | 5080-ORB-50 |
| Material Type | Zinc |
| Item Type Name | GlideRite Hardware 5080-ORB-50 Round Hammered Cabinet Knobs, 50 Pack, 1.25", Oil Rubbed Bronze |
| Exterior Finish | Bronze |
| Handle Material | Zinc |
| Number of Items | 50 |
| Additional Features | Easy to Install |
| Included Components | GlideRite Hardware Oil Rubbed Bronze 1.25 inch Round Hammered Cabinet Knobs 50 Pack |
| Projection Distance | 1 Inches |
| Item Dimensions L x W | 1.25"L x 1.25"W |
| Manufacturer Part Number | 5080-ORB-50 |
| Specific Uses For Product | Cabinets |
| Handle Attachment Mechanism | screw |
| Global Trade Identification Number | 00849376005000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form